| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5103122 | SCRW SM PHL FH 4X3/8CD25 | 2.79 | / EA | 5397 | ||||
| 5103130 | SCRW SM PHL PH 4X1/2CD25 | 2.79 | / EA | 5400 | ||||
| 5103148 | SCRW SM PHL PH 4X3/4CD20 | 2.79 | / EA | 5403 | ||||
| 5103155 | SCRW SM PHL PH 6X3/8CD25 | 2.79 | / EA | 5412 | ||||
| 56596 | SCRW SM PHL PH 6X1/2CD25 | 2.79 | / EA | 5415 | ||||
| 5103163 | SCRW SM PHL PH 6X5/8CD20 | 2.79 | / EA | 5418 | ||||
| 56597 | SCRW SM PHL PH 6X3/4CD20 | 2.79 | / EA | 5421 | ||||
| 56598 | SCRW SM PHL PH 6X1" CD15 | 2.79 | / EA | 5424 | ||||
| 5103171 | SCRW SM PHL PH6X1.25CD15 | 2.79 | / EA | 5427 | ||||
| 5103189 | SCRW SM PHL PH 6X1.5CD12 | 2.79 | / EA | 5430 | ||||
| 5103197 | SCRW SM PHL PH 8X3/8CD20 | 2.79 | / EA | 5442 | ||||
| 56599 | SCRW SM PHL PH 8X1/2CD20 | 2.79 | / EA | 5445 | ||||
| 56600 | SCRW SM PHL PH 8X3/4CD16 | 2.79 | / EA | 5451 | ||||
| 5103205 | SCRW SM PHL PH 8X5/8CD16 | 2.79 | / EA | 5448 | ||||
| 56601 | SCRW SM PHL PH 8X1" CD16 | 2.79 | / EA | 5454 |
